Venice V Residential
Polop - Costa Blanca
Plots ranging from 365.80 m² to 680.50 m² located on Camino de la Solana, Polop (Alicante). Residences with a constructed area from 242 to 311 m², featuring 4 bedrooms, 4 bathrooms, and 1 powder room, including a 4 x 10 m private pool.
Availability and prices
11 villas available · Prices exclude VAT
| Villa | m² built | Price | State |
|---|---|---|---|
| 12 | 311.35 m² | 745.000 € | Available |
| 22 | 242.13 m² | 850.000 € | Available |
| 23 | 242.13 m² | 785.000 € | Available |
| 24 | 242.13 m² | 790.000 € | Available |
| 25 | 242.13 m² | 790.000 € | Available |
| 26 | 273.68 m² | 995.000 € | Available |
| 27 | 273.68 m² | 1.050.000 € | Available |
| 28 | 242.13 m² | 795.000 € | Available |
| 29 | 242.13 m² | 790.000 € | Available |
| 30 | 242.13 m² | 790.000 € | Available |
| 31 | 242.13 m² | 850.000 € | Available |
| SOLD: 11, 13, 14, 15, 16, 17, 18, 19, 20, 21 | |||
Prices exclude VAT (10%). This information is for guidance only and is not legally binding. Updated: November 2026.
Arquitecto
The understated modernity of straight lines, exquisite finishes, and generous spaces.